It is very useful to repair bad sector in seagate f3
Do a test zone for read and write
If there is damage to any of these zones, it can be repair it
1- The first method
!guest!!post_hide_reply_hidden!
The output will be as follows
F3 2> / 2T880
Cyl Head MnZn Throughput
Hd Zn Skew Skew Skew (MB / s)
0 00 2D 6E 69 109.066
0 01 2D 6E 69 115.727
0 02 2D 6E 69 121.519
0 03 2D 6E 69 117.939
0 04 2D 6E 69 119.837
0 05 2D 6E 69 116.878
0 06 2D 6E 69 114.261
0 07 2D 6E 69 110.802
0 08 2D 6E 69 105.956
0 09 2D 6E 69 103.878
0 0A 2D 6E 69 99.733
0 0B 2D 6E 69 96.021
0 0C 2D 6E 69 90.619
0 0D 2D 6E 69 86.294
0 0E 2D 6E 69 82.346
0 0F 2D 6E 69 77.919
0 10 2D 6E 69 74.009
2D 6E 69 0.000 write error read error 1 01 2D 6E 69 129.303
1 02 2D 6E 69 126.591
vq1 03 2D 6E 69 0.000 read error reading error of Dan.
1 04 2D 6E 69 0.000 read error reading error of Dan.
1 05 2D 6E 69 0.000 read error reading error of Dan.
1 06 2D 6E 69 114.933
1 07 2D 6E 69 110.810
1 08 2D 6E 69 107.113
1 09 2D 6E 69 101.895
1 0A 2D 6E 69 98.696
1 0B 2D 6E 69 0.000 read error reading error of Dan.
1 0C 2D 6E 69 0.000 read error reading error of Dan.
1 0D 2D 6E 69 84.561
1 0E 2D 6E 69 81.371
1 0F 2D 6E 69 76.170
1 10 2D 6E 69 0.000 read error
|